Customers
345,678
Customers
345k
22% Since last month
Revenue
$43,594
Revenue
$43,594
2% Since last month
Bounce Rate
50.88%
Bounce Rate
50.88%
4% Since last month
Page visits
Page name | Page Views | Page Value | Bounce rate |
---|---|---|---|
/demo/admin/index.html | 3,225 | $20 | 42,55% |
/demo/admin/forms.html | 2,987 | 0 | 43,24% |
/demo/admin/util.html | 2,844 | 294 | 32,35% |
/demo/admin/validation.html | 2,050 | $147 | 50,87% |
/demo/admin/modals.html | 1,483 | $19 | 26,12% |
Team members
See allProgress track
See tasksRocket - SaaS Template
75 %
Themesberg - Design System
60 %
Homepage Design in Figma
45 %
Backend for Themesberg v2
34 %